Material | Blending
|
Style | Sexy |
Pattern Type | Solid |
Element | Split Joint |
Neckline | V Neck |
Silhouette | Irregular Dress |
Sleeve Length | Long Sleeve |
Dresses Length | Mid Calf |
Fit Type | Regular |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|
S | 34.6 | 43.3 | 22.8 |
---|
M | 36.2 | 43.7 | 23.2 |
---|
L | 37.8 | 44.1 | 23.6 |
---|
XL | 39.4 | 44.5 | 24 |
---|
2XL | 40.9 | 44.9 | 24.4 |
---|
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.