Material | Denim |
Style | Casual , Street |
Pattern Type | Solid |
Element | Slit |
Waist Type | High Waist |
Closure Type | Zipper Hasp |
Profile | Wide Leg |
Type | Solid Color |
Size(in) | Waist | Hips | Bottom Length |
XS | 26 | 36.2 | 41.3 |
S | 27.6 | 37.8 | 41.7 |
M | 29.1 | 39.4 | 42.1 |
L | 31.5 | 41.7 | 42.7 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.