Material | Cotton
|
Style | Casual |
Pattern Type | Solid |
Element | Split Joint , Basic |
Neckline | O Neck |
Sleeve Style | Regular Sleeve |
Sleeve Length | Long Sleeve |
Dresses Length | Mini |
Type | Solid Color |
Size(in) | Bust | Dresses Length | Sleeve Length |
---|
S | 37.4 | 31.1 | 23.6 |
---|
M | 39.4 | 31.6 | 24.1 |
---|
L | 41.3 | 32 | 24.6 |
---|
XL | 43.3 | 32.5 | 25 |
---|
2XL | 45.3 | 33 | 25.5 |
---|
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.