Material | Blending
|
Style | Casual |
Pattern Type | Solid |
Element | Lace , Mesh |
Neckline | O Neck |
Sleeve Style | Tank |
Sleeve Length | Sleeveless |
Fit Type | Loose |
Clothing Length | Regular |
Closed Type | Pullover |
Size(in) | Length | Shoulder Width | Bust |
---|
S | 26.8 | 12.6 | 37.4 |
---|
M | 27.2 | 13 | 39.4 |
---|
L | 27.6 | 13.4 | 41.3 |
---|
XL | 28 | 13.8 | 43.3 |
---|
2XL | 28.3 | 14.2 | 45.3 |
---|
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.