Product Category: leisure suit
Fabric name: cotton blend
Main fabric composition: cotton blend
Content of main fabric components: 71%-80%
Top sleeve length: long sleeve
Pants length: fifth pants/middle pants
Size: S,M,L,XL,XXL,XXXL
Jacket style: small suit
Pants style: straight pants
Size | US | UK | EUR | Bust | Top length | Sleeve length | Waist Circumference | Pant length |
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch |
S | 4-6 | 10 | 36 | 100 | 39.37? | 68 | 26.77? | 58 | 22.83? | 64 | 25.20? | 61 | 24.02? |
M | 8-10 | 12 | 38 | 104 | 40.94? | 69 | 27.17? | 59 | 23.23? | 68 | 26.77? | 62 | 24.41? |
L | 12-14 | 14 | 40 | 108 | 42.52? | 70 | 27.56? | 60 | 23.62? | 72 | 28.35? | 63 | 24.80? |
XL | 16-18 | 16 | 42 | 112 | 44.09? | 71 | 27.95? | 61 | 24.02? | 76 | 29.92? | 64 | 25.20? |
2XL | 20-22 | 18 | 44 | 116 | 45.67? | 72 | 28.35? | 62 | 24.41? | 80 | 31.50? | 65 | 25.59? |
3XL | 24-26 | 20 | 46 | 120 | 47.24? | 73 | 28.74? | 63 | 24.80? | 84 | 33.07? | 66 | 25.98? |
4XL | 38-30 | 22 | 48 | 124 | 48.82? | 74 | 29.13? | 64 | 25.20? | 88 | 34.65? | 67 | 26.38? |
5XL | 32-34 | 24 | 50 | 128 | 50.39? | 75 | 29.53? | 65 | 25.59? | 92 | 36.22? | 68 | 26.77? |
Manual measurement, 2-4CM error due to different measurement methods is normal
?