Material | Polyester |
Style | Street |
Pattern Type | Print |
Element | Letter |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Profile | Pencil |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
L | 40.9 | 29.1 | 26.4 | 17.7 | 7.9 | 41.7 | 19.3 |
XL | 42.9 | 31.5 | 27.2 | 18.1 | 8.1 | 44.1 | 19.7 |
2XL | 44.9 | 33.9 | 28 | 18.5 | 8.3 | 46.5 | 20.1 |
3XL | 46.9 | 36.2 | 28.7 | 18.9 | 8.5 | 48.8 | 20.5 |
4XL | 48.8 | 38.6 | 29.5 | 19.3 | 8.7 | 51.2 | 20.9 |
5XL | 50.8 | 40.9 | 30.3 | 19.7 | 8.9 | 53.5 | 21.3 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
L | 104 | 74 | 67 | 45 | 20 | 106 | 49 |
XL | 109 | 80 | 69 | 46 | 20.5 | 112 | 50 |
2XL | 114 | 86 | 71 | 47 | 21 | 118 | 51 |
3XL | 119 | 92 | 73 | 48 | 21.5 | 124 | 52 |
4XL | 124 | 98 | 75 | 49 | 22 | 130 | 53 |
5XL | 129 | 104 | 77 | 50 | 22.5 | 136 | 54 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.