Material | Polyester |
Style | Street |
Pattern Type | Character, Print |
Element | Letter |
Neckline | O Neck |
Sleeve Length | Short Sleeve |
Suit Type | Two-pieces |
Profile | Pencil |
Size(in) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
0XL | 42.5 | 30.7 | 27.2 | 18.1 | 8.5 | 44.1 | 19.7 |
1XL | 44.9 | 33.1 | 27.6 | 18.9 | 8.7 | 46.5 | 20.1 |
2XL | 47.2 | 35.4 | 28 | 19.7 | 8.9 | 48.8 | 20.5 |
3XL | 49.6 | 37.8 | 28.3 | 20.5 | 9.1 | 51.2 | 20.9 |
4XL | 52 | 40.2 | 28.7 | 21.3 | 9.3 | 53.5 | 21.3 |
5XL | 54.3 | 42.5 | 29.1 | 22 | 9.4 | 55.9 | 21.7 |
Size(cm) | Bust | Waist | Length | Shoulder Width | Sleeve Length | Hips | Bottom Length |
0XL | 108 | 78 | 69 | 46 | 21.5 | 112 | 50 |
1XL | 114 | 84 | 70 | 48 | 22 | 118 | 51 |
2XL | 120 | 90 | 71 | 50 | 22.5 | 124 | 52 |
3XL | 126 | 96 | 72 | 52 | 23 | 130 | 53 |
4XL | 132 | 102 | 73 | 54 | 23.5 | 136 | 54 |
5XL | 138 | 108 | 74 | 56 | 24 | 142 | 55 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.